OFF-SEASON: Jan 2 - May 31, Nov 1 - Dec 31
PEAK SEASON: June 1 - Oct 31
| One Way (Each Way) walk on or with vehicle | Off Season CDN Funds |
Peak Season CDN Funds |
|---|---|---|
| Adult (14 to 59 years) | $30.00 | $40.00 |
| Youth (6 to 13 years) | $20.00 | $25.00 |
| Child (0 to 5 years) | $5.00 | $5.00 |
| Student (with ID) | $25.00 | $30.00 |
| Senior (60 years +) | $25.00 | $30.00 |
| Commercial Driver | $25.00 | $25.00 |
| Round Trip Walk On* Return Trip Must Be Used within 30 Days of Initial Travel Date |
Off Season CDN Funds |
Peak Season CDN Funds |
|---|---|---|
| Adult (14 to 59 years) | $50.00 | $60.00 |
| Youth (6 to 13 years) | $35.00 | $40.00 |
| Child (0 to 5 years) | $10.00 | $10.00 |
| Student (with ID) | $40.00 | $55.00 |
| Senior (60 years +) | $40.00 | $55.00 |
| Commercial Driver | $50.00 | $50.00 |
| Big Crew With Vehicle (5 passengers or more) | 15% discount off passenger rate | 15% discount off passenger rate |
NOTICE - FUEL SURCHARGE
The current vehicle fuel surcharge was originally imposed in spring 2006 and has been maintained at that level despite significant fuel price fluctuations in the meantime.
| One Way | Off Season CDN Funds |
Peak Season CDN Funds |
||
|---|---|---|---|---|
| Vehicle Up to 20' | $75.00 | $80.00 | ||
| Motorcycle | $50.00 | $50.00 | ||
| Motorcycle & Side Car | $50.00 | $50.00 | ||
| Motorcycle & Trailer | $65.00 | $65.00 | ||
| Bicycles - any type | $10.00 | $10.00 | ||
| Round Trip* Return trip must be completed within 30 days of initial travel date |
Off Season CDN Funds |
Peak Season CDN Funds |
||
|---|---|---|---|---|
| Vehicle Up to 20' | $125.00 | $135.00 | ||
| Motorcycle | $90.00 | $90.00 | ||
| Motorcycle & Side Car | $90.00 | $90.00 | ||
| Motorcycle & Trailer | $120.00 | $120.00 | ||
| Bicycles - any type | $20.00 | $20.00 | ||
| Big Crew With Vehicle (5 passengers or more) | 15% discount off passenger rate | 15% discount off passenger rate | ||
| One-Way Off-season & Peak season CDN Funds |
Round-Trip* Return Within 30 Days Off-season & Peak season CDN Funds |
|||
|---|---|---|---|---|
| Vehicle 21' to 30' | $152.00 | $279.00 | ||
| Vehicle 31' to 40' | $210.00 | $395.00 | ||
| Vehicle 41' to 50' | $273.00 | $521.00 | ||
| Vehicle 51' to 60' | $315.00 | $605.00 | ||
| Vehicle 61' to 70' | $347.00 | $669.00 | ||
| Off Season CDN Funds |
Peak Season CDN Funds |
|||
|---|---|---|---|---|
| Per Person | $24.00 | $29.00 | ||
| Bus/Motorcoach | $245.00 | $245.00 | ||
| Vehicle Discounts | ||
| AAA/CAA -Personal Auto (one way) | $10.00 off | |
| AAA/CAA -Personal Auto (return) | $20.00 off | |
| AAA/CAA -Motorcycle (one way) | $10.00 off | |
| AAA/CAA -Motorcycle (return) | $20.00 off | |
| AAA/CAA -Motorhome (one way) | $20.00 off | |
| AAA/CAA -Motorhome (return) | $40.00 off | |
| Please contact us for assistance |
|---|
Discover the hospitality, the incredible scenery, and the famous friendly people of Maine and the Canadian Maritime provinces